Meridian Estates Black Hills Drive weather
Latitude N 38° 59' 30" Longitude W 104° 35' 38" Elevation 7179 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.5 °F | at 10:34 |
| Low Temperature | 22.7 °F | at 00:10 |
| Temperature Range | 27.8 °F | |
| High Apparent Temperature | 44.0 °F | at 10:33 |
| Low Apparent Temperature | 16.4 °F | at 00:10 |
| Low Wind Chill | 22.7 °F | at 00:10 |
| High Heat Index | 50.5 °F | at 10:34 |
| High Humidity | 51 % | at 22:56 |
| Low Humidity | 8 % | at 10:34 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 05:02 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 05:11 |
| Wind Run | 47.6 miles | |
| Dominant Direction | 185° S | |
| Pressure | ||
| High Pressure (SL) | 30.830 in | at 00:00 |
| Low Pressure (SL) | 30.251 in | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/22/2020 10:35:00 AM
powered by
Cumulus v3.0.0 (3038)