Meridian Estates Black Hills Drive weather
Latitude N 38° 59' 30" Longitude W 104° 35' 38" Elevation 7179 ft
| Dawn: | 06:14 | Sunrise: | 06:41 | Moonrise: | 06:30 |
| Dusk: | 18:10 | Sunset: | 17:43 | Moonset: | 16:55 |
| Daylight: | 11:56 | Day length: | 11:02 | Moon Phase: | New Moon |
Welcome to Peyton, CO USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
| Temperature and Humidity | |||
| Temperature | 46.8 °F | Dew Point | 17.0 °F |
| Windchill | 44.4 °F | Humidity | 30% |
| Heat Index | 46.8 °F | Apparent Temperature | 38.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | +0.9 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.28 in | Rainfall This Year | 0.30 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2020-02-18 12:59 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 232° SW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 201° To 263° | ||
| Pressure | |||
| Barometer | 30.150 in | Falling slowly | -0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2/22/2020 10:35:00 AM
powered by
Cumulus
v3.0.0 (3038)