Meridian Estates Black Hills Drive weather
Latitude N 38° 59' 30" Longitude W 104° 35' 38" Elevation 7179 ft
| Temperature and Humidity | ||
| Highest Temperature | 64.2 °F | 12:43 PM on 02 February |
| Lowest Temperature | -2.4 °F | 6:42 AM on 05 February |
| Highest Dew Point | 28.6 °F | 11:15 AM on 17 February |
| Lowest Dew Point | -8.9 °F | 10:34 AM on 21 February |
| Highest Apparent Temperature | 53.9 °F | 12:02 PM on 02 February |
| Lowest Apparent Temperature | -9.4 °F | 6:40 AM on 05 February |
| Lowest Wind Chill Temperature | -7.3 °F | 7:49 PM on 04 February |
| Highest Heat Index | 64.2 °F | 12:43 PM on 02 February |
| Highest Minimum | 33.3 °F | 02 February |
| Lowest Maximum | 9.5 °F | 04 February |
| Highest Humidity | 90 % | 7:49 AM on 03 February |
| Lowest Humidity | 8 % | 1:13 PM on 02 February |
| Highest Daily Range | 38.9 °F | 14 February |
| Lowest Daily Range | 5.6 °F | 07 February |
| Rainfall | ||
| Highest Rain Rate | 0.10 in/hr | 9:39 AM on 08 February |
| Highest Hourly Rainfall | 0.07 in | 9:56 AM on 08 February |
| Highest Daily Rainfall | 0.16 in | 08 February |
| Longest Dry Period | 9 days | to 17 February |
| Longest Wet Period | 2 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 6:53 AM on 09 February |
| Highest Wind Speed 10-minute Average | 16.0 mph | 3:46 AM on 02 February |
| Highest Daily Wind Run | 197.5 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.405 in | 5:05 AM on 03 February |
| Highest Pressure (sl) | 30.961 in | 11:08 AM on 20 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/22/2020 10:35:00 AM
powered by
Cumulus v3.0.0 (3038)