Meridian Estates Black Hills Drive weather
Latitude N 38° 59' 30" Longitude W 104° 35' 38" Elevation 7179 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.8 °F | at 09:13 |
| Low Temperature | 31.1 °F | at 00:04 |
| Temperature Range | 16.7 °F | |
| High Apparent Temperature | 39.7 °F | at 06:53 |
| Low Apparent Temperature | 24.9 °F | at 01:43 |
| Low Wind Chill | 31.1 °F | at 00:04 |
| High Heat Index | 47.8 °F | at 09:13 |
| High Humidity | 53 % | at 00:04 |
| Low Humidity | 23 % | at 04:51 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 28.0 mph | at 03:06 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 03:10 |
| Wind Run | 45.8 miles | |
| Dominant Direction | 258° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.251 in | at 00:00 |
| Low Pressure (SL) | 30.149 in | at 09:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/22/2020 10:35:00 AM
powered by
Cumulus
v3.0.0 (3038)