Meridian Estates Black Hills Drive weather
Latitude N 38° 59' 30" Longitude W 104° 35' 38" Elevation 7179 ft
Records began on 06 July 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.6 °F | at 16:40 on 24 July 2016 |
| Lowest Temperature | -12.6 °F | at 07:02 on 20 February 2015 |
| Highest Dew Point | 81.9 °F | at 15:07 on 20 June 2014 |
| Lowest Dew Point | -17.8 °F | at 07:02 on 20 February 2015 |
| Highest Apparent Temperature | 108.1 °F | at 16:29 on 24 July 2016 |
| Lowest Apparent Temperature | -19.4 °F | at 07:02 on 20 February 2015 |
| Lowest Wind Chill Temperature | -19.2 °F | at 06:21 on 07 February 2019 |
| Highest Heat Index | 114.6 °F | at 16:29 on 24 July 2016 |
| Highest Minimum | 75.7 °F | at 07:25 on 12 August 2016 |
| Lowest Maximum | 6.4 °F | at 01:49 on 03 March 2019 |
| Highest Humidity | 100 % | at 04:51 on 03 May 2018 |
| Lowest Humidity | 4 % | at 12:31 on 01 June 2018 |
| Highest Daily Range | 45.6 °F | on 09 April 2017 |
| Lowest Daily Range | 1.9 °F | on 12 September 2013 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 14:45 on 28 November 2019 |
| Highest Hourly Rainfall | 4.51 in | at 23:26 on 15 June 2014 |
| Highest Daily Rainfall | 4.44 in | on 26 November 2014 |
| Highest Monthly Rainfall | 8.42 in | April 2015 |
| Longest Dry Period | 49 days | to 03 March 2019 |
| Longest Wet Period | 14 days | to 15 July 2015 |
| Wind | ||
| Highest Wind Gust | 63.0 mph | at 18:00 on 13 March 2019 |
| Highest Wind Speed Average | 36.0 mph | at 16:02 on 13 March 2019 |
| Highest Daily Wind Run | 60676.5 miles | on 16 March 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 28.626 in | at 17:41 on 02 February 2014 |
| Highest Pressure (sl) | 31.228 in | at 08:57 on 13 November 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/22/2020 10:35:00 AM
powered by
Cumulus v3.0.0 (3038)