Meridian Estates Black Hills Drive weather
Latitude N 38° 59' 30" Longitude W 104° 35' 38" Elevation 7179 ft
Records began on 06 July 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 69.3 °F | at 15:38 on 31 January 2016 |
| Lowest Temperature | -3.3 °F | at 03:24 on 07 January 2014 |
| Highest Dew Point | 59.7 °F | at 13:39 on 17 January 2017 |
| Lowest Dew Point | -12.6 °F | at 03:24 on 07 January 2014 |
| Highest Apparent Temperature | 69.3 °F | at 14:44 on 12 January 2017 |
| Lowest Apparent Temperature | -14.3 °F | at 00:52 on 01 January 2019 |
| Lowest Wind Chill Temperature | -18.8 °F | at 00:52 on 01 January 2019 |
| Highest Heat Index | 69.3 °F | at 15:38 on 31 January 2016 |
| Highest Minimum | 51.2 °F | at 04:08 on 03 January 2017 |
| Lowest Maximum | 11.8 °F | at 14:46 on 28 January 2014 |
| Highest Humidity | 99 % | at 22:12 on 10 January 2014 |
| Lowest Humidity | 11 % | at 11:44 on 30 January 2019 |
| Highest Daily Range | 45.2 °F | on 06 January 2014 |
| Lowest Daily Range | 2.0 °F | on 24 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 52.36 in/hr | at 05:09 on 20 January 2017 |
| Highest Hourly Rainfall | 0.24 in | at 06:28 on 11 January 2014 |
| Highest Daily Rainfall | 0.55 in | on 03 January 2017 |
| Highest Monthly Rainfall | 3.54 in | January 2017 |
| Longest Dry Period | 41 days | to 28 January 2020 |
| Longest Wet Period | 10 days | to 04 January 2017 |
| Wind | ||
| Highest Wind Gust | 49.0 mph | at 06:30 on 22 January 2019 |
| Highest Wind Speed Average | 29.0 mph | at 06:11 on 22 January 2019 |
| Highest Daily Wind Run | 341.5 miles | on 22 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.304 in | at 04:22 on 23 January 2017 |
| Highest Pressure (sl) | 30.789 in | at 10:46 on 08 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/22/2020 10:35:00 AM
powered by
Cumulus v3.0.0 (3038)